Teacher | Class/Stream | Subject | Title | Session | File Type | File |
---|---|---|---|---|---|---|
Dr DIPAK KONWAR | FYUGP 1ST YEAR SCIENCE | BOTANY | Introduction to Cellbiology 2 | 2023-2024 | PROTECTED |
|
Dr DIPAK KONWAR | FYUGP 1ST YEAR SCIENCE | BOTANY | Introduction to Cellbiology 1 | 2023-2024 | PROTECTED |
|
RICHA SHARMA | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | General Characters of Hemichordata, Urochordata & Cephalochordata | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Origin of Chordates-Dipleura concept & Echinoderm Theory of origin of life | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Fundamental and General Characteristics of Chordates | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Fish Scales and Age/Growth Determination | 2023-2024 | PROTECTED |
|
RICHA SHARMA | PG 4TH SEM ZOOLOGY | ZOOLOGY | Fishes-age and growth | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Transgenic Fish | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Swim Bladder | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Reptilia | 2023-2024 | PROTECTED |
|
NAMITA KALITA | TDC 5TH 6TH SEM SCIENCE | STATISTICS | Design of Experiments | 2023-2024 | PROTECTED |
|
RICHA SHARMA | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | SEC - Introduction to Sericulture | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | PG 4TH SEM ZOOLOGY | ZOOLOGY | Types, Structure and Function of Brain cells (CNS & PNS) | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Aquaculture | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | ZOO-HC-4036 (Regulation of Metabolism) | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | SEC- pests of Silkworms | 2023-2024 | PROTECTED |
|
RICHA SHARMA | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Larval forms of Protochordates | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Histology of Lung | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Gills & Gas Exchange in fishes | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Poison apparatus of snake | 2023-2024 | PROTECTED |
|
RICHA SHARMA | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Cyclostomata | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Respiratory system: Gills | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Osmoregulation in Elasmobranchs | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Respiration and Pulmonary Ventilation | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Respiratory Volumes and Capacities | 2023-2024 | PROTECTED |
|
Mr. JISHNU DEKA | BVOC 1ST 2ND SEM FPQA | FPQM | Effect of Heat on Nutitional and sensory characteristics of foods | 2023-2024 | PROTECTED |
|
DR. NILMI KONWAR | TDC 5TH 6TH SEM ARTS | POLITICAL SCIENCE | IPT Swami Vivekananda Assamese pdf | 2023-2024 | PUBLIC | View File |
RICHA SHARMA | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Chondrichthyes | 2023-2024 | PROTECTED |
|
Mr. JISHNU DEKA | BVOC 3RD 4TH SEM FPQA | FPQM | Types of Pumps used in Food Processing Industries | 2023-2024 | PROTECTED |
|
Dr DIPAK KONWAR | TDC 5TH 6TH SEM SCIENCE | BOTANY | Immobilized enzyme application | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Female reproductive system in rat | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Mechanical and Chemical Digestion of food | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Key identification of venomous and non venomous snakes | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Biting mechanism of snake | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Hormonal Control of Digestive secretions | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Skin as respiratory organ | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Steroidogenesis | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Reproductive Strategies | 2023-2024 | PROTECTED |
|
HEMPHI TERANGPI | TDC 5TH 6TH SEM ARTS | ECONOMICS | Globalisation | 2023-2024 | PROTECTED |
|
HEMPHI TERANGPI | TDC 5TH 6TH SEM ARTS | ECONOMICS | Political economy of multilateral trade agreements | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | PG 4TH SEM ZOOLOGY | ZOOLOGY | Social organization in ants and termites | 2023-2024 | PROTECTED |
|
RICHA SHARMA | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Osteichthyes | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | PG 4TH SEM ZOOLOGY | ZOOLOGY | Bone Marrow Smear | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Fish Preservation | 2023-2024 | PROTECTED |
|
RICHA SHARMA | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Fish by-products | 2023-2024 | PROTECTED |
|
Mr. JISHNU DEKA | BVOC 3RD 4TH SEM FPQA | FPQM | Vacuum Processing | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | PG 4TH SEM ZOOLOGY | ZOOLOGY | Social organization in honey bee and wasps | 2023-2024 | PROTECTED |
|
RICHA SHARMA | PG 4TH SEM ZOOLOGY | ZOOLOGY | Histology of Cartilage | 2023-2024 | PROTECTED |
|
RICHA SHARMA | PG 4TH SEM ZOOLOGY | ZOOLOGY | Biology & Culture of Freshwater Prawn | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | ZOO-HC-4036 Experiment: Detection of SGOT & SGPT in serum | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Estrous cycle | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Air sac | 2023-2024 | PROTECTED |
|
DR. VIPASHA BHARDWAJ | TDC 5TH 6TH SEM ARTS | ENGLISH | A Vindication of the Rights of Woman by Mary Wollstonecraft (CH-1) | 2023-2024 | PUBLIC | View File |
DR. VIPASHA BHARDWAJ | TDC 3RD 4TH SEM ARTS | ENGLISH | African theatre | 2023-2024 | PUBLIC | View File |
DR. VIPASHA BHARDWAJ | TDC 3RD 4TH SEM ARTS | ENGLISH | 18th century British periodicals | 2023-2024 | PUBLIC | View File |
DR. VIPASHA BHARDWAJ | TDC 5TH 6TH SEM ARTS | ENGLISH | Notes on My Beautiful Launderette by Hanif Kureshi | 2023-2024 | PUBLIC | View File |
SAROJMONI SONOWAL | PG 4TH SEM ZOOLOGY | ZOOLOGY | Histology of Intestine | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | PG 4TH SEM ZOOLOGY | ZOOLOGY | Theory of co-evolution | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | ZOO-HC-4026 Absorption of Lipids | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Causes of infertility in male and female | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 5TH 6TH SEM SCIENCE | ZOOLOGY | Diagnosis and treatment of infertility | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | PG 4TH SEM ZOOLOGY | ZOOLOGY | Insect plant interaction | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Origin of tetrapoda | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | ZOO-HC-4016 (Dentition in Vertebrates) | 2023-2024 | PROTECTED |
|
CHAYANIKA DEVI | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Accessory respiratory organ | 2023-2024 | PROTECTED |
|
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | ZOO-HC-4016 (Comparative anatomy of brain in vertebrates) | 2023-2024 | PROTECTED |
|
RICHA SHARMA | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Migration in Fishes | 2023-2024 | PROTECTED |
|
DR BIPUL DEKA | TDC 5TH 6TH SEM SCIENCE | PHYSICS | Separation of variable method for angular part of SE of H atom | 2024-2025 | PUBLIC | View File |
Mr. JISHNU DEKA | BVOC 3RD 4TH SEM FPQA | FPQM | Introduction to ISO series | 2024-2025 | PROTECTED |
|
DR BIPUL DEKA | PG 3RD SEM PHYSICS | PHYSICS | Rotational spectra of a rigid diatomic molecule | 2024-2025 | PUBLIC | View File |
DR BIPUL DEKA | TDC 5TH 6TH SEM SCIENCE | PHYSICS | Theeta equation | 2024-2025 | PUBLIC | View File |
DR BIPUL DEKA | TDC 5TH 6TH SEM SCIENCE | PHYSICS | Radial wave equation | 2024-2025 | PUBLIC | View File |
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Pollution | 2024-2025 | PUBLIC | View File |
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Pollution | 2024-2025 | PUBLIC | View File |
RICHA SHARMA | PG 3RD SEM ZOOLOGY | ZOOLOGY | Induced breeding and transportation of fish seed | 2024-2025 | PROTECTED |
|
DR HEMASRI DEVI | TDC 3RD 4TH SEM ARTS | POLITICAL SCIENCE | Environmental ethics: concept | 2024-2025 | PUBLIC | View File |
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Coelenterata, Polymorphism, Coral reef | 2024-2025 | PUBLIC | View File |
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Gene Mutation & its Types | 2024-2025 | PROTECTED |
|
DR HEMASRI DEVI | TDC 5TH 6TH SEM ARTS | POLITICAL SCIENCE | Privy council | 2024-2025 | PUBLIC | View File |
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Lethal Genes | 2024-2025 | PUBLIC | View File |
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Echinodermata | 2024-2025 | PUBLIC | View File |
RICHA SHARMA | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Echinodermata | 2024-2025 | PUBLIC | View File |
Dr. KHAGEN DAS | TDC 5TH 6TH SEM ARTS | ECONOMICS | Fiscal Policy | 2024-2025 | PROTECTED |
|
Dr. KHAGEN DAS | TDC 5TH 6TH SEM ARTS | ECONOMICS | Indian Tax System | 2024-2025 | PROTECTED |
|
Dr. KHAGEN DAS | TDC 5TH 6TH SEM ARTS | ECONOMICS | Public Goods and Free Rider Problem | 2024-2025 | PROTECTED |
|
Dr. KHAGEN DAS | TDC 5TH 6TH SEM ARTS | ECONOMICS | Government Budgeting in India | 2024-2025 | PROTECTED |
|
Dr. KHAGEN DAS | TDC 5TH 6TH SEM ARTS | ECONOMICS | State Budget Concept | 2024-2025 | PROTECTED |
|
DR. PANKAJ KUMAR BARO | TDC 5TH 6TH SEM ARTS | ECONOMICS | ECOSYSTEM | 2024-2025 | PROTECTED |
|
Powered by: S.S. Technologies