Teacher | Class/Stream | Subject | Title | Session | File |
---|---|---|---|---|---|
Dr. BABITA DAS | TDC 5TH 6TH SEM ARTS | EDUCATION | Project paper/Report writing procedure | 2023-2024 | View |
Dr DIPAK KONWAR | TDC 5TH 6TH SEM SCIENCE | BOTANY | Microbiology practical II | 2023-2024 | View |
Dr DIPAK KONWAR | TDC 1ST YEAR SCIENCE | BOTANY | Biodiversity_VAC | 2023-2024 | View |
Dr DIPAK KONWAR | TDC 5TH 6TH SEM SCIENCE | BOTANY | Microbiology practical I | 2023-2024 | View |
ABINASH NEOG | TDC 5TH 6TH SEM ARTS | EDUCATION | Vocational Guidance | 2023-2024 | View |
Dr DIPAK KONWAR | TDC 5TH 6TH SEM SCIENCE | BOTANY | Microbiology practical III | 2023-2024 | View |
Dr DIPAK KONWAR | TDC 5TH 6TH SEM SCIENCE | BOTANY | Tissue culture | 2023-2024 | View |
HEMPHI TERANGPI | HS 2ND YEAR ARTS | ECONOMICS | Concepts of National Income | 2024-2025 | View |
HEMPHI TERANGPI | HS 2ND YEAR ARTS | ECONOMICS | Concepts of National Income (Part 2) | 2024-2025 | View |
HEMPHI TERANGPI | HS 2ND YEAR ARTS | ECONOMICS | National Income: Measurement Methods | 2024-2025 | View |
HEMPHI TERANGPI | HS 2ND YEAR ARTS | ECONOMICS | Circular Flow of Income | 2024-2025 | View |
Powered by: S.S. Technologies