Teacher | Class/Stream | Subject | Title | Session | File |
---|---|---|---|---|---|
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Phylum: Echinodermata | 2023-2024 | View |
SAROJMONI SONOWAL | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Phylum: Mollusca | 2023-2024 | View |
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Metabolism | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | GENETICS | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | GENETICS | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | GENETICS | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | GENETICS | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | GENETICS | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | GENETICS | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | BIOTECHNOLOGY | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | BIOTECHNOLOGY | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | BIOTECHNOLOGY | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 2ND SEM ZOOLOGY | ZOOLOGY | BIOTECHNOLOGY | 2023-2024 | View |
KAMAL LOCHAN SARMA | PG 4TH SEM ZOOLOGY | ZOOLOGY | INSTRUMENTATION | 2023-2024 | View |
DR HEMASRI DEVI | TDC 5TH 6TH SEM ARTS | POLITICAL SCIENCE | thoughts of Ramabai | 2023-2024 | View |
DR HEMASRI DEVI | TDC 3RD 4TH SEM ARTS | POLITICAL SCIENCE | Social welfare concept and perspectives | 2023-2024 | View |
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | Human Digestive System & Associated Glands | 2023-2024 | View |
SAROJMONI SONOWAL | PG 4TH SEM ZOOLOGY | ZOOLOGY | Histology of Liver | 2023-2024 | View |
HEMPHI TERANGPI | TDC 3RD 4TH SEM ARTS | ECONOMICS | Unit 2 (externalities & welfare economics) | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | WIND SYSTEM & ITS TYPES BY NIPJYOTI AND ABDUR | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | CLOUDS AND ITS TYPES BY NAZMA AND KAUSHIK | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | THUNDERSTORM BY UMMA SALMA | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | ATMOSPHERIC STABILITY BY NABA JUTI DEKA | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | CONDENSATION AND PRECIPITATION BY MRINMOY AND ANEEK | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | WEATHER FORECASTING BY BHANITA AND SHEKHAR | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | WEATHER FORECASTING METHODS BY SOBIAL AND INZAMUL | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | PRESSURE BELT AND ATMOSPHERIC CIRCULATION BY PARTHA AND NUR | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | CYCLONE BY NAZNIN AND SANI | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | THE ATMOSPHERE:STRUCTURE AND COMPOSITION BY SAGARIKA AND NAZIBUL | 2023-2024 | View |
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | ZOO-HC-4016 (CNS, PNS, Spinal Cord & Cranial nerves in mammals) | 2023-2024 | View |
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | ZOO-HC-4026 (Absorption of Carbohydrates & Lipids) | 2023-2024 | View |
DR. NILMI KONWAR | TDC 5TH 6TH SEM ARTS | POLITICAL SCIENCE | Tagore | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | SOLAR RADIATION BY ASHIM RAY | 2023-2024 | View |
MR. KANGKAN MEDHI | PG 4TH SEM PHYSICS | PHYSICS | JET STREAM BY SOHINUR AND SHAHANUR | 2023-2024 | View |
SAROJMONI SONOWAL | TDC 3RD 4TH SEM SCIENCE | ZOOLOGY | ZOO-HC-4016 Comparative anatomy of Alimentary canal and associated glands | 2023-2024 | View |
THEOPHIL INBUON | TDC 5TH 6TH SEM SCIENCE | CHEMISTRY | Nucleic Acids | 2024-2025 | View |
DR PANKAJ SARMA | PG 1ST SEM PHYSICS | PHYSICS | Career after MSc in physics | 2024-2025 | View |
THEOPHIL INBUON | TDC 5TH 6TH SEM SCIENCE | CHEMISTRY | QUALITATIVE AND QUANTITATIVE ASPECTS OF ANALYSIS | 2024-2025 | View |
HEMPHI TERANGPI | TDC 5TH 6TH SEM ARTS | ECONOMICS | Solow Growth Model | 2024-2025 | View |
HEMPHI TERANGPI | TDC 5TH 6TH SEM ARTS | ECONOMICS | New Growth Theories (Endogenous Growth Model) | 2024-2025 | View |
THEOPHIL INBUON | TDC 5TH 6TH SEM SCIENCE | CHEMISTRY | Amino Acids | 2024-2025 | View |
THEOPHIL INBUON | TDC 5TH 6TH SEM SCIENCE | CHEMISTRY | Peptides and Proteins | 2024-2025 | View |
Powered by: S.S. Technologies